CPS400AI
| Input | |
| Voltage | 10.5Vdc - 15.5Vdc |
| Plug Type | 12Vdc Auto (Cigarette) & Battery Clamp |
| Output | |
| Watts - Continuous | 400 |
| Watts - Peak | 400 |
| Watts - Surge | 800 |
| On Battery Voltage | 120Vac +/- 10% |
| On Battery Frequency | 60Hz |
| Outlets - Total | 2 |
| Outlet Type | NEMA 5-15R |
| USB Charge Port | yes x 1 |
| Efficiency | > 85% |
| Physical | |
| Dimensions (WxHxD) | 6.25" x 4.75" x 2" |
| Warranty | |
| Product Warranty | 2 Years Limited |



