FTTx Telecom
DT30U12V-NA3
Print this page
12V / 30W CyberShield DC Battery Backup System for ONT/NIDS. 7.2AH battery. 3 prong units.
| Input | |
| Voltage Range | 148Vac - 254Vac |
| Input Frequency Range | 47Hz – 70Hz |
| Output Ground Reference | Floating Output (standard)/Ground Referenced Output (-G option) |
| Output | |
| On Battery Output Voltage | 12Vdc |
| Continuous Power Capability | 30W |
| Efficiency (at 75% Max Load) | >75% |
| Battery | |
| Battery Type | Sealed, maintenance-free lead-acid |
| Typical Recharge Time | <24 hours |
| Number of Batteries | 12Vdc / 7.2AH x 1 |
| Replaceable | Yes |
| Surge Protection & Filtering | |
| Lightning / Surge Protection | Yes |
| Management & Communications | |
| Auto-Charge | Yes |
| Physical | |
| Maximum Dimensions (HxWxD) (in.) | 6.6 x 3.2 x 7.3 |
| Weight (lbs.) | 7.16 (with battery) |
| Environmental | |
| Operating Temperature | -20°C – 45°C (-4°F - 113°F) at full power Operation at 50°C (122°F) with derating to 24W |
| Operating Humidity | 0% – 95% non-condensing within enclosure |
| Storage Temperature | -20°C – 45°C / -4°F - 113°F |
| Maximum Operating Elevation | 10,000 ft / 3,000 m |
| Maximum Storage Elevation | 50,000 ft / 15,000 m |
| Regulatory Approvals | |
| System | FCC Part 15 Class B, UL60950 |
| Country Specific Model Numbers (DT30U12V-NA3) | |
| North American (NEMA 5-15) | DT30U12V-NA3 |
| United Kingdom (BS 1363) | DT30U12V-UK3 |
| European Schuko (CEE7) | DT30U12V-SC3 |
| Australian/New Zealand (AS/NZS) | DT30U12V-AZ3 |
| Brazil (NBR 14136) | DT30U12V-BZ3 |
| Country Specific Model Numbers (DT30U12V-NA3-G) | |
| North American (NEMA 5 - 15) | DT30U12V-NA3-G |
| United Kingdom (BS 1363) | DT30U12V-UK3-G |
| European Schuko (CEE7) | DT30U12V-SC3-G |
| Australian/New Zealand (AS/NZS) | DT30U12V-AZ3-G |
| Brazil (NBR 14136) | DT30U12V-BZ3-G |
United States

