AVR UPS Series
Full protection against harmful power problems including brownouts, over-voltages, surges and spikes
- Line-interactive topology*
- Automatic voltage regulation (AVR)*
- GreenPower UPSTM technology*
- LED status indicators
- Widely-spaced surge-protected outlets
- PowerPanel Personal EditionTM UPS Management software
- Lifetime Connected Equipment Guarantee
- Three-Year Warranty
| Model | Form Factor | Runtime at Half Load (min) | Capacity (VA / Watts) | Outlets | CEG Amount | MSRP |
|---|---|---|---|---|---|---|
| CP685AVR | Compact | 10 | 685 / 390 | 8 | $125,000 | $84.95 |
| CP685AVRG | Compact | 10 | 685 / 390 | 8 | $125,000 | $84.95 |
| CP800AVR | Compact | 10 | 800 / 450 | 8 | $200,000 | $109.95 |
| CP825AVRG | Compact | 8 | 825 / 450 | 8 | $200,000 | $119.95 |
| CP900AVR | Tower | 12 | 900 / 560 | 8 | $300,000 | $129.95 |
| CP1200AVR | Tower | 12 | 1200 / 720 | 8 | $375,000 | $159.95 |
| CP1500AVRT | Tower | 11 | 1500 / 900 | 8 | $500,000 | $199.95 |
*featured on select models
United States

