PFC Sinewave Series
CP1000PFCLCD
Print this page
Where to Buy
MSRP: $169.95
- 1000VA / 600W Pure Sine Wave UPS
- Line-Interactive Topology
- AVR & GreenPower UPS™
- Multifunction LCD Panel
- Mini-Tower Form Factor
- RJ11/RJ45 and Coax RG6 Protection
- 10 Outlets with USB and Serial Ports
- EMI/RFI Filters
- PowerPanel® Personal Edition
| General | |
| UPS Topology | Line Interactive |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| ENERGY STAR® Qualified | Yes |
| Active PFC Compatible | Yes |
| Input | |
| Voltage | 90Vac - 139Vac |
| Adjustable Voltage Range | 78Vac - 142Vac |
| Automatic Voltage Regulation (line mode) | 12% |
| Frequency | 57Hz - 63Hz |
| Plug Type | NEMA 5-15P |
| Plug Style | Right Angle, 45 Degree Offset Right |
| Cord Length | 5' |
| Output | |
| VA | 1,000 |
| Watts | 600 |
| On Battery Voltage | 120Vac ± 5% |
| On Battery Frequency | 60Hz ± 1% |
| On Battery Waveform | Sine Wave |
| Outlet Type | NEMA 5-15R |
| Outlets - Total | 10 |
| Outlets - Battery & Surge Protected | 5 |
| Outlets - Surge-Only Protected | 5 |
| USB Charge | No |
| Overload Protection | Internal circuitry limiting / circuit breaker |
| Transfer Time | 4ms |
| Battery | |
| Runtime at Half Load (min) | 9 |
| Runtime at Full Load (min) | 3 |
| Battery Type | Sealed Lead-Acid |
| Battery Size | 12V/9AH |
| Hot-Swappable | No |
| Replacement Battery | RB1290 |
| Battery Quantity | 1 |
| User Replaceable | Yes |
| Typical Recharge Time | 8 Hours |
| Surge Protection & Filtering | |
| Surge Suppression | 1,030 Joules |
| Phone RJ11 / Ethernet RJ45 | 1-In, 1-Out (Combo) |
| Coax Protection RG6 | 1-In, 1-Out |
| Management & Communications | |
| Multifunction LCD Panel | Toggle Status Display includes: Current/Load Level, Runtime, Battery Level, AVR In Use, Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Silent Mode |
| HID Compliant USB Port | Yes |
| Serial Port | Yes |
| Emergency Power Off (EPO) Port | No |
| Cable Management | USB Cable |
| LED Indicators | Power On, Wiring Fault |
| Audible Alarms | On Battery, Low Battery, Overload, Fault |
| Software | PowerPanel® Personal Edition |
| Physical | |
| Form Factor | Mini-Tower |
| Dimensions (WxHxD) (in.) | 3.9 x 9.1 x 10.4 |
| Weight (lbs.) | 15.9 |
| Environmental | |
| Operating Temperature | 32 °F to 104 °F / 0 °C to 40 °C |
| Operating Humidity | 0% - 90% non-condensing |
| Certifications | |
| Safety | UL1778, cUL 107.3, FCC DOC Class B |
| Environmental | RoHS Compliant |
| Warranty | |
| Product Warranty | 3 Years Limited |
| Connected Equipment Guarantee | Lifetime |
| CEG Amount | $350,000 |
United States

