Smart App Online
For mission-critical enterprise applications requiring maximum power protection
- True online (double-conversion) topology
- Zero transfer time to battery power
- Pure sine wave output
- Front panel LED display
- Extended runtime with external battery packs
- Supports equipment with PFC power supplies
- Automatic bypass function
- Programmable outlet control
- Automatic unattended shutdown/restart
- PowerPanel® Business Edition software
- $400,000 Connected Equipment Guarantee
- Three-Year Warranty
| Model | Form Factor | Runtime at Half Load (min) | Capacity (VA / Watts) | Outlets | CEG Amount | MSRP |
|---|---|---|---|---|---|---|
| OL1000RTXL2U | Rack/Tower | 18 | 1,000 / 900 | 8 | $400,000 | $629.95 |
| OL1500RTXL2U | Rack/Tower | 9 | 1,500 / 1,350 | 8 | $400,000 | $799.95 |
| OL2200RTXL2U | Rack/Tower | 18 | 2,200 / 1,800 | 7 | $400,000 | $1,149.95 |
| OL3000RTXL2U | Rack/Tower | 9 | 3,000 / 2,700 | 7 | $400,000 | $1,399.95 |
| OL6000RT3U | Rack/Tower | 15.8 | 6,000 / 5,400 | 4 | $300,000 | $3,545.00 |
| OL8000RT3U | Rack/Tower | 13 | 8,000 / 7,200 | 4 | $300,000 | $4,395.00 |
| OL10000RT3U | Rack/Tower | 11 | 10,000 / 9,000 | 4 | $300,000 | $5,320.00 |
| OL6000RT3UTF | Rack/Tower | 15.8 | 6,000 / 5,400 | 15 | $300,000 | $4,495.00 |
| OL8000RT3UTF | Rack/Tower | 13 | 8,000 / 7,200 | 19 | $300,000 | $5,695.00 |
| OL10000RT3UTF | Rack/Tower | 11 | 10,000 / 9,000 | 19 | $300,000 | $6,595.00 |
United States

