Smart App Sinewave UPS Series
Pure sine wave power and AVR line conditioning for mission-critical applications
- Line-interactive topology
- Full buck/boost automatic voltage regulation (AVR)
- Pure sine wave output
- GreenPower UPSTM technology*
- Built-in emergency power off (EPO) port*
- Front panel multi-function display
- Extended runtime with external battery packs*
- Supports equipment with PFC power supplies
- PowerPanel® Business Edition software
- Connected Equipment Guarantee
- Three-Year Warranty
| Model | Form Factor | Runtime at Half Load (min) | Capacity (VA / Watts) | Outlets | CEG Amount | MSRP |
|---|---|---|---|---|---|---|
| PR750LCD | Mini-Tower | 15 | 750 / 525 | 6 | $375,000 | $299.95 |
| PR750LCDRM1U | Rack | 23 | 750 / 560 | 6 | $400,000 | $409.95 |
| PR1000LCDRM1U | Rack | 14 | 1000 / 750 | 6 | $400,000 | $529.95 |
| PR1000LCDRT2U | Rack/Tower | 32 | 1000 / 700 | 8 | $400,000 | $509.95 |
| PR1000LCDRTXL2U | Rack/Tower | 32 | 1000 / 700 | 6 | $400,000 | $579.95 |
| PR1000LCDRTXL2Ua | Rack/Tower | 39 | 1000 / 750 | 8 | $400,000 | $623.95 |
| PR1500SWRM2U | Compact | 15 | 1500 / 950 | 6 | $250,000 | $529.95 |
| PR1500LCDRT2U | Rack/Tower | 18 | 1500 / 1000 | 8 | $400,000 | $629.95 |
| PR1500LCDRTXL2U | Rack/Tower | 24 | 1500 / 1125 | 8 | $400,000 | $735.95 |
| PR2200SWRM2U | Rack/Tower | 12 | 2200 / 1500 | 6 | $400,000 | $699.95 |
| PR2200LCDRT2U | Rack/Tower | 16 | 2170 / 1600 | 8 | $400,000 | $889.95 |
| PR2200LCDRTXL2U | Rack/Tower | 14 | 2150 / 1650 | 8 | $400,000 | $995.95 |
| PR3000SWRM2U | Rack/Tower | 12 | 3000 / 2200 | 7 | $400,000 | $924.95 |
| PR3000LCDRT2U | Rack/Tower | 8 | 3000 / 2250 | 9 | $400,000 | $1,084.95 |
| PR3000LCDRTXL2U | Rack/Tower | 10 | 3000 / 2400 | 7 | $400,000 | $1239.95 |
| PR5000LCDRTXL5U | Rack | 31 | 5000 / 4000 | 5 | $300,000 | $2,385.00 |
| PR6000LCDRTXL5U | Rack | 26 | 6000 / 4500 | 5 | $300,000 | $3,200.00 |
| PP800SW | Tower | 19 | 800 / 550 | 7 | $350,000 | $269.95 |
| PP1100SW | Tower | 18 | 1100 / 700 | 7 | $350,000 | $319.95 |
| PP1500SWT2 | Tower | 11 | 1500 / 1000 | 7 | $350,000 | $399.95 |
| PP1500SWT4 | Tower | 14 | 1500 / 1000 | 8 | $350,000 | $465.95 |
| PP2200SW | Tower | 12 | 2200 / 1500 | 8 | $350,000 | $569.95 |
*featured on select models
United States

