Smart App Intelligent LCD/AVR
Feature-rich power protection and AVR line conditioning for corporate and departmental networks and servers, as well as small/home office environments
- Line-interactive topology
- Full buck/boost automatic voltage regulation (AVR)
- GreenPower UPSTM technology*
- Rotating multi-function LCD display*
- Programmable outlet control*
- Automatic unattended shutdown/restart
- PowerPanel® Business Edition software
- Connected Equipment Guarantee
- Three-Year Warranty
| Model | Form Factor | Runtime at Half Load (min) | Capacity (VA / Watts) | Outlets | CEG Amount | MSRP |
|---|---|---|---|---|---|---|
| OR500LCDRM1U | Rack | 12 | 500 / 300 | 6 | $300,000 | $179.95 |
| OR700LCDRM1U | Rack | 11 | 700 / 400 | 6 | $300,000 | $249.95 |
| OR1000LCDRM1U | Rack | 13 | 1000 / 600 | 6 | $300,000 | $395.95 |
| OR1500LCDRM1U | Rack | 11 | 1500 / 900 | 6 | $300,000 | $459.95 |
| OR1500LCDRM2U | Rack/Tower | 18 | 1500 / 900 | 8 | $300,000 | $439.95 |
| OR1500LCDRTXL2U | Rack/Tower | 19 | 1500 / 1125 | 8 | $300,000 | $539.95 |
| OR2200LCDRM2U | Rack/Tower | 13 | 2000 / 1320 | 8 | $300,000 | $529.95 |
| OR2200LCDRTXL2U | Rack/Tower | 14 | 2190 / 1650 | 8 | $300,000 | $659.95 |
| CPS1500AVR | Rack/Tower | 18 | 1500 / 950 | 6 | $500,000 | $379.95 |
| OP850 | Tower | 15 | 850 / 510 | 8 | $125,000 | $169.95 |
*featured on select models
United States

