Standby UPS Series
Protection against power surges, spikes, sags, brownouts and blackouts
- Standby topology
- GreenPower UPSTM technology*
- LED status indicators
- Widely-spaced surge-protected outlets
- Automatic unattended shutdown/restart
- PowerPanel Personal Edition® UPS Management software
- Connected Equipment Guarantee
- Three-Year Warranty
| Model | Form Factor | Runtime at Half Load (min) | Capacity (VA / Watts) | Outlets | CEG Amount | MSRP |
|---|---|---|---|---|---|---|
| CP350SLG | Compact | 8 | 350 / 255 | 6 | $75,000 | $41.95 |
| CP425G | Compact | 7 | 425 / 255 | 8 | $75,000 | $44.95 |
| CP425HG | Compact | 7 | 425 / 255 | 8 | $75,000 | $44.95 |
| CP425SLG | Compact | 7 | 425 / 255 | 8 | $75,000 | $44.95 |
| CP500HG | Compact | 8 | 500 / 300 | 8 | $35,000 | $55.95 |
| CP550HG | Compact | 8 | 550 / 330 | 8 | $100,000 | $55.95 |
| CP550SLG | Compact | 8 | 550 / 330 | 8 | $100,000 | $55.95 |
| CP625HG | Compact | 8 | 625 / 375 | 4 | $100,000 | - - |
| UR500RM1U | Rack | 14 | 500 / 275 | 4 | $25,000 | $169.95 |
| UR700RM1U | Rack | 9 | 700 / 360 | 4 | $50,000 | $219.95 |
| UP825 | Tower | 7 | 825 / 450 | 6 | $75,000 | $124.95 |
| UP1200 | Tower | 10 | 1200 / 670 | 8 | $100,000 | $179.95 |
*featured on select models
United States

