Product Overview
Product Features
The CRA30006 helps reduce cable stress and organize cable runs in any standard 19″ EIA-310 rack enclosure or open frame rack. Mounting hardware is included. The CRA30006 is covered by a 5-year limited warranty.
The CRA30006 helps reduce cable stress and organize cable runs in any standard 19″ EIA-310 rack enclosure or open frame rack. Mounting hardware is included. The CRA30006 is covered by a 5-year limited warranty.
General | |
---|---|
Type | Ring Cable Manager |
Physical | |
Rack Height | 2U |
Installation | Hardware Included |
Material | Plastic and Cold Rolled Steel |
Unit Dimensions – WxHxD (in) | 19.02 x 3.46 x 3.78 |
Unit Dimensions – WxHxD (mm) | 483 x 88 x 96 |
Weight (lbs) | 1.41 |
Weight (kg) | 0.64 |
Shipping Dimensions – WxHxL (in) | 5.3 x 4.7 x 21.5 |
Shipping Dimensions – WxHxL (mm) | 135 x 120 x 545 |
Shipping Weight (lbs) | 1.9 |
Shipping Weight (kg) | 0.9 |
Certifications | |
Approvals | RoHS |
Warranty | |
Product Warranty | 5 Years Limited |
Our Technical Support team will be happy help you with technical questions during business hours.
Our technical support team is available to 24-hours a day, seven days a week.
Live Monday - Friday
Available 24/7
Visit our Support Area
Model | Description | Rack Height | Toolless Mount | MSRP |
---|---|---|---|---|
CRA30001 | Metal Duct | 0U | Yes | $155.00 |
CRA30007 | Flex Ring | 0U | Yes | $112.00 |
CRA30008 | Cable Ladder | None | Yes | $251.00 |
CRA30002 | Metal Duct | 1U | No | $56.00 |
CRA30005 | Brush Panel | 1U | No | $38.00 |
CRA30003 | Flexible Duct | 1U | No | $69.00 |
CRA30004 | Flex Ring | 1U | No | $42.00 |
CRA30006 | Flex Ring | 2U | No | $44.00 |
CRA30009 | Cable Trough | None | Yes | $95.00 |
CRA30010 | Cable Trough | None | Yes | $75.00 |
CyberPower Systems values your privacy and your information will never be rented or sold. Information provided will be used for CyberPower's internal use only. View our Privacy Policy.
© 2023 Cyber Power Systems (USA), Inc. CyberPower is a registered trademark and brand of Cyber Power Systems (USA), Inc. All rights reserved.