PR2000RT2UN
Output VA | Output W |
2000 VA | 2000 W |
Runtime (minutes) | Outlets ( # x plug ) |
13.5 Half / 4.5 Full | 8 x NEMA 5-20R |
View Details >
PR2200LCDRT2UN
Output VA | Output W |
2150 VA | 1980 W |
Runtime (minutes) | Outlets ( # x plug ) |
16 Half / 6 Full | 8 x NEMA 5-20R |
View Details >
PR2200RT2UN
Output VA | Output W |
2200 VA | 2200 W |
Runtime (minutes) | Outlets ( # x plug ) |
11.8 Half / 3.2 Full | 8 x NEMA 5-20R |
View Details >