Product Overview
Product Features
Typical Applications
Compatible Products
WARNING
We are having issues with Support Ticket Submissions. Please use the "Let's Chat" or call 1-877-297-6937 to connect with support while we resolve this issue.
| General | |
|---|---|
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Battery | |
| Runtime at Full Load | 8 min |
| Runtime at Half Load | 20 min |
| Input | |
| Circuit Breaker | 30 A |
| Cord Length | 10 ft (3.0 m) |
| Input Frequency Range | 47 Hz – 63 Hz |
| Input Plug Type | NEMA L5-30P |
| Nominal Input Voltage | 120 VAC |
| Output | |
| On AC WaveForm | Sine Wave |
| On Battery Waveform | Sine Wave |
| Outlet Type | 8 – NEMA 5-20R |
| Output Power Factor | 0.6 |
| Typical Transfer Time | 4 ms |
| USB Charge Port | No |
| VA | 2200 VA |
| Watts | 1320 W |
| Surge Protection & Filtering | |
| EMI/RFI Filtration | Yes |
| Surge Suppression (Joules) | 2060 J |
| Management & Communications | |
| Management Cable | USB Cable Serial Cable |
| Physical | |
| Form Factor | Rack / Tower |
| Material of Construction | Metal |
| Environmental | |
| Operating Relative Humidity | 0 – 90 % (non-condensing) |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
| Certifications | |
| Safety | UL1778, cUL 107.3, FCC DOC Class B |
| Warranty | |
| CEG Amount | $25000 |
| Connected Equipment Guarantee | Lifetime |
| Product Warranty | 3 Year Limited Warranty |
PowerPanel Business Local/Remote | Windows | 32-bit and 64-bit | .exe | v4.12.0
PowerPanel Business Management | Windows | 32-bit and 64-bit | .exe | v4.12.0
PowerPanel Business | Virtual Machine | Local | .zip | v4.12.0
PowerPanel Business | Virtual Machine | Remote | .zip | v4.12.0
PowerPanel Business Local | Mac | .dmg | v4.12.0
PowerPanel Business Management | Mac | .dmg | v4.12.0
PowerPanel Business Local | Linux | 32 bit | .sh | v4.12.0
PowerPanel Business Management | Linux | 32 bit | .sh | v4.12.0
PowerPanel Business Local | Linux | 64 bit | .sh | v4.12.0
PowerPanel Business Management | Linux | 64 bit | .sh | v4.12.0
Your CyberPower product serial number (S/N) is located on a small white rectangle label located on the bottom or back panel of your UPS system. The serial number will appear in various places depending on the product you are referencing.

The label will have a barcode with a 12-character code right below it–this is your serial number. It may include your product’s model number and the words Made in China.

Our Technical Support team will be happy help you with technical questions during business hours.
Our technical support team is available between 6AM and 9PM CST
Monday through Friday
Visit our Support Area
| Model | Output VA | Output Watts | Form Factor | Waveform | Outlets | MSRP |
|---|---|---|---|---|---|---|
| CP1000PFCRM1U | 1000 VA | 600 W | Rackmount | Sine Wave | 6 - NEMA 5-15R | $659.95 |
| CP1500PFCRM1U | 1500 VA | 900 W | Rackmount | Sine Wave | 6 - NEMA 5-15R | $769.95 |
| CP2000PFCRM2U | 2000 VA | 1200 W | Rackmount | Sine Wave | 8 - NEMA 5-20R | $469.95 |
| CP500PFCRM1U | 500 VA | 300 W | Rackmount | Sine Wave | 6 - NEMA 5-15R | $299.95 |
| CP700PFCRM1U | 700 VA | 400 W | Rackmount | Sine Wave | 6 - NEMA 5-15R | $439.95 |
| CP1500PFCLCD | 1500 VA | 1000 W | Mini-Tower | Sine Wave | 12 - NEMA 5-15R | $274.95 |
| OR2200PFCRT2U | 2000 VA | 1540 W | Rack / Tower | Sine Wave | 2 - NEMA 5-20R,6 - NEMA 5-15R | $799.95 |
| CP1000PFCLCD | 1000 VA | 600 W | Mini-Tower | Sine Wave | 10 - NEMA 5-15R | $199.95 |
| CP850PFCLCD | 850 VA | 510 W | Mini-Tower | Sine Wave | 10 - NEMA 5-15R | $189.95 |
| OR1500PFCRT2U | 1500 VA | 1050 W | Rack / Tower | Sine Wave | 8 - NEMA 5-15R | $719.95 |
| CP1350PFCLCD | 1350 VA | 880 W | Mini-Tower | Sine Wave | 12 - NEMA 5-15R | $254.95 |
| OR1500PFCLCD | 1500 VA | 1050 W | Mini-Tower | Sine Wave | 8 - NEMA 5-15R | $539.95 |
| OR1000PFCRT2U | 1000 VA | 700 W | Rack / Tower | Sine Wave | 8 - NEMA 5-15R | $629.95 |
| OR1000PFCLCD | 1000 VA | 700 W | Mini-Tower | Sine Wave | 8 - NEMA 5-15R | $449.95 |
| CP1500PFCRM2U | 1500 VA | 1000 W | Rackmount | Sine Wave | 8 - NEMA 5-15R | $399.95 |
""
© 2025 Cyber Power Systems (USA), Inc. CyberPower is a registered trademark and brand of Cyber Power Systems (USA), Inc. All rights reserved.